
Air Tours | |||||
Hill Country Air Tours | |||||
Rates start at $175.00 512-715-8844 Municipal Airport Hwy 281 South Burnet, Texas, 78611 | |||||
Birding And Nature Walks In The Texas Hill Country | |||||
Burnet County, located in the Texas Hill Country is classified as a "rural" community. It's true - we have no malls or skyscrapers, but at daybreak you can hear quiet. At nightfall you can see millions of stars in the sky. The landscape also features lots of rare and exotic birds that you can glimpse while making your way through hundreds of trails by bike or by hike. | |||||
| Balcones Canyon Land & Wildlife Refuge | |||||
| |||||
Denney Ranch 2 | |||||
96-acre ranch in central Burnet County. Abundance of indigenous and migratory species of birds make homes here. Adult self-guided tours or adult/older children teaching tours welcome. Birding and photography clubs by reservation please. No pets please. 512.756.9636 10215 FM 963 Burnet, TX 78611-7339 | |||||
| Peaceful Springs Nature Preserve | |||||
530-acre private ranch just south of Bertram. Many endangered species accessible to photographers and nature lovers by reservation. P. O. Box 640 Liberty Hill, TX 78642 512-355-3111 E-mail:info@peacefulspringsnp.com or if you would like to get on our notification list please send an email. | |||||
| www.peacefulspringsnp.com | |||||
Bowling | |||||
| Lake Country Lanes | |||||
830-693-4311 112 North Ridge Dr. Marble Falls, Texas 78654 | |||||
Brewery | |||||
| Real Ale Brewery Company | |||||
830-833-2534 231 San Saba Court Blanco, TX 78606 Just a short drive south to neighboring Blanco County, brewery produces spirits such as Fireman's No. 4 Blonde Ale by the barrels. Tasting room opens Fridays from 2-5 pm with tours starting at 4 pm. | |||||
| www.realalebrewery.com | |||||
Canopy, Hike & Bike Tours | |||||
| Cypress Valley Canopy Tours | |||||
1223 Paleface RR Spicewood TX, 78669 512-264-8880 Spicewood area eco-adventure. Ziip lines spread between platforms above centuries-old Cypress, Live Oak & Ash Junipers. Fly over trees, creeks & canyons at up to 30 miles an hour. Unique group & team building experience. | |||||
| www.cypressvalleycanopytours.com | |||||
Mike's Bikes | |||||
830-385-3671 Marble Falls, Texas 78611 Veteran cyclist, Hill Country resident & bike repair & maintenance shop owner, Mike McKenna, also serves as a great resource for trails, advice, cycling groups and events in Burnet and surrounding counties. Contact Mike to match your skills and preferences. | |||||
| www.marblefallsbikes.com | |||||
| Stumpy Hollow Trail at Inks State Park | |||||
512-389-8900 for reservations. Park 512-793-2223. 3630 PR 4 Burnet Texas 78611 1 to 1 1/2 hour moderately strenuous trail the whole family can enjoy while glimpsing Inks Lake, and various wildlife. Highland Lakes Master Naturalists conduct guided hikes on 1st & 3rd Saturdays. | |||||
| Inks State Park website | |||||
| |||||
Gorman Caves at Colorado Bend State Park | |||||
325-628-3240 Box 118 Bend, TX 76824 The park offers guided walking wild cave tours & self guided crawling cave explorations. Due to various hazards in the caves, all caves in the park are closed except through tour or special permit. Reservations are highly recommended due to the limited number of people which can be taken. Contact the park to make reservations & check weather conditions. Substantial footwear is recommended for all tours. | |||||
| Colorado Bend State Park/Texas Parks Site | |||||
Longhorn Cavern State Park | |||||
| |||||
Event Planner/Tour Guide | |||||
Patty Hundley, Tours and Activities Consultant | |||||
| |||||
Exotic Zoo | |||||
Exoctic Zoo and Resort | |||||
830-868-4357 235 Zoo Trail Johnson City, Texas Just a short drive up Hwy 281 near Johnson City, zoo features 80 species of animals from around the world at 137-acre habitat. Petting zoo, picnic area & 45-minute guided tour enjoyed by kids of all ages. | |||||
| www.zooexotics.com | |||||
Farmer's Market & Pick Your Own Produce | |||||
Burnet County Farmers Market | |||||
203 E. Jackson St. Burnet, Texas 78611 Saturday from 9am-1pm. June-November on the historic square in Burnet. Just picked seasonal fruit, vegetables, eggs, homemade desserts, jellies, sauces from local growers. Variety of organics. | |||||
Farmers Market at John the Evangelist Church | |||||
105 RR 1431 Marble Falls, Tx 78654 830-693-5134 Wednesdays at 4:00pm parking lot of John the Evangelist Church | |||||
Hairston Creek Farm | |||||
4300 Co Rd 335 Burnet, Tx 78611 512-756-8380 info@hairstoncreekfarm.com Participates at Burnet County Farmers Market. | |||||
| www.hairstoncreekfarm.com | |||||
Longhorn Organic Farms | |||||
1 Camp Longhorn Road Burnet, TX 78611 Phone: 512-793-2811Mon-Wed-Fri & Sat from 9:30am-4pm. Part of Camp Longhorn on Hoover Valley Rd, fresh organic tomatoes, orkra, peppers, other seasonal choices. | |||||
M&J Lavender Farms | |||||
12992 U.S. 281 Marble Falls, Tx 78654 830-693-6624 Pick your own lavender, buy great soaps, sachets, wreaths or lotions all handmade. Between May and October you can come out anytime by Appointment. | |||||
| www.mjlavenderfarm.com | |||||
McCall Creek Farms | |||||
Hours: Sat 9am-6pm & Sun 11am-6pm. 4524 N US Hwy 281 Blanco, Texas 78606 830-833-0442 Varities change with the seasons, but always fresh, homegrown fruits & vegetables available throughout the year. | |||||
| www.mccallcreekfarms.com | |||||
Sweet Berry Farm | |||||
| |||||
Horseback Riding | |||||
Colbert Ranch | |||||
2505 S FM 1174 Bertram, TX 512-355-3225 Family owned & operated. Offering horseback riding for all levels of experience & a variety of cowboy activities. | |||||
| www.ridecolbertranch.com | |||||
Post Oak Farm | |||||
512-756-4647 Horseback Riding for novice to advanced riders 8 years old and older is available at Post Oak Farm in Burnet. 1 /1/2 hour rides on their gentle ranch geldings in the heart of Texas Hill Country. $50 per person. Advance Reservations are required. The Post Oak also offers riding lessons, training and horse boarding. | |||||
| www.postoakfarm.com | |||||
Inflatable Fun | |||||
Inflatable Wonderland | |||||
209 Sure Cast Dr. Burnet, Tx 78611 512-756-2700 An indoor bounce-house extravaganza offers lots of cool air along with all the jumpy inflatables you can imagine. | |||||
| www.iwburnet.com | |||||
Miniature Golf | |||||
Rockhopper's Family Fun Center | |||||
1501 US Hwy 281 N. Marble Falls, Texas 78654 830-693-4386 18-hole mini course, arcade, miniature bowling. | |||||
Movies And Live Theater | |||||
Burnet Gunfighters Association | |||||
P. O. Box 773 Burnet, TX 78611 512-756-1872 Want a real Texas cowboy to show up at your next event? Members of this group perform regularly for train stop visitors and at other major events in the area. Call them for a schedule or invite them to your next event. | |||||
Showbiz 8 Movie Theater | |||||
2600 N Us Highway 281 Marble Falls, TX 7865 830-798-8463 Map 1st run movies on 8 screens. Tuesday is bargain day with matinee prices & $1 hot dogs. | |||||
| www.driftwoodonline.com | |||||
Hill Country Community Theater | |||||
4003 W FM 2147, Marble Falls, Texas 78654 830-693-2474 Offering great family entertainment with live-theatre productions throughout the year. | |||||
| www.hcct.org | |||||
Uptown Marble Theatre | |||||
| |||||
Paint Ball | |||||
Highland Lakes Paint Ball | |||||
830-798-9820 7420 East RM 1431 Marble Falls, Texas 78654 75 acres of fields to challenge all skill levels. Sat. & Sun. sessions begin at 10 a.m. & 1 p.m., but staff can accommodate prearrnged group sessions. | |||||
| www.bouldercreekfarms.org | |||||
Spas | |||||
Marble Falls Massage Therapy Center | |||||
705 First Street #207 (above China Kitchen) Marble Falls, TX 78654 (830) 201-0301We’re committed to providing the highest quality therapeutic massage services, along with phenomenal customer service at a fair price. A cozy, heated massage table, a steaming terry cloth face towel, and an ice-cold beverage are just a few of the complimentary upgrades available with every session. Whether you’re dealing with aches and pains or want to recharge your batteries- we have a massage to fit your needs and budget. You can also enroll in one of our Couples Massage Workshops and learn Swedish massage techniques you can use on your sweetheart in a fun, relaxed environment. | |||||
| www.MarbleFallsMassageTherapy.com | |||||
Restorative Skin Care | |||||
Brenda Morris 909 Third Street, Suite B Marble Falls, TX 78654 512-755-3906 or 830-637-7441 A boutique spa conveniently located downtown, Restorative Skin Care is all about therapy. Skin, body and mind. Each treatment is customized to address individual concerns and uses the most effective products and techniques. The staff has been painstakingly selected and represents the very best in their respective field. A place you can retreat from the urban grind, refresh and renew. Facials, Massage and Body Wraps. | |||||
Sana Vida Wellness Spa and Tea Bar | |||||
507 Hwy 1431 Marble Falls, TX 78654 830-693-6000 Premier yoga studio, full-service spa and the largest selection of loose leaf tea in the Hill Country. Visit a tranquil sanctuary for a healthy body, a relaxed mind, and a restored spirit. Our studio and spa offers a wide array of services including acupuncture, massage therapy, reflexology, Ayurveda, and restorative skin care to keep you feeling and looking your best. | |||||
| www.sanavida.info | |||||
Star Parties | |||||
Eagle Eye Observatory at Canyon of the Eagles | |||||
Hours: Tues, Fri, Sun nights, weather permitting. Hwy 2341 NE Lake Buchanan Burnet, Texas 78611 800-977-0081 Run by the Austin Astronomical Society & equipped with a 16-inch Ealing "Educator" Telescope & 12.5-inch Newtonian Telescope. First time viewers & seasoned astronomers, young & old marvel at the moon and planets, glowing gas cloud nebulae, star clusters and distant galaxies. Monthly public Star Parties hosted by AAS. Check dates, details at Austin Astronomical Society. | |||||
Longhorn Caverns State Park | |||||
512-756-4680 Cavern tours every hour beginning 10am-4pm daily. Large gift shop with unique gifts & souvenirs. Climb to the top of a 2-1/2 story observation tower built by the Civilian Conservation Corp. in the 1930's. Visit pictorial museum dedicated to the men who spent 8 years cleaning the cavern so that others may enjoy it. Snack bar & grill. For more adventurous spelunkers, call 512-756-4680 and ask about our Wild Cave Tours. | |||||
| www.longhorncaverns.com | |||||
Public Pools & Swimming Areas | |||||
Bertram | |||||
512-355-3609 607 W. Vaughn Betram, Texas 78605 | |||||
Galloway Hammond Rec Center | |||||
512-756-6180 1601 S. Water Burnet, Texas 78611 Open daily except Sunday. Facility also includes gym & indoor basketball court. | |||||
| www.gallowayhammond.com | |||||
Devil’s Water Hole | |||||
Inks Lake State Park 512-793-2223 | |||||
Granite Beach Water Park | |||||
| |||||
Krause Springs Park | |||||
Admission fee 830-693-4181 404 Krause Springs Rd. Spicewood, Texas 78669Camping, picnic area, hiking, spring fed swimming pool | |||||
Marble Falls | |||||
Open May-Sept. 11:00am to 7:00pm 830-693-4231 305 Buena Vista Marble Falls, Texas 78654 | |||||
Shooting Range | |||||
Copperhead Creek Shooting Range | |||||
830-798-9820
Hours: Fri 2pm-dark; Sat-Sun 8am-dark
7420 E. FM 1431
Marble Falls, Texas 78654 | |||||
| www.copperheadcreek.com | |||||
Train Ride | |||||
Hill Country Flyer | |||||
| |||||
Wild West Show | |||||
Burnet Gunfighter's Reenactment | |||||
512-756-1872 One block west of historic courthouse square on League St. Burnet, Texas 78611 In conjuction with Hill Country Flyer's arrival at about 1:30p.m. Sat. & Sun. Costumed actors recreate a scene from the old west complete with gunfighter's shoot out, (weather permitting). | |||||
For more activities and for accommodations in the Highland Lakes, see our visitor's guides for Bertram, Burnet, Granite Shoals, Kingsland, Marble Falls, and Spicewood. If you'd prefer a lakeside vacation, see our travel guides for Lake Buchanan, Inks Lake, Lake LBJ, and Lake Travis. For special offers, events and information check us out on: | |||||